Type | Power [kW] |
Description | Production Year |
Country |
---|---|---|---|---|
SOP 700/5-A130 | 700 | OP | 2018 | CZE |
SOP 1000/1,5-C45 | 1000 | OP | 2015 | CZE |
SOP 1000/1,5-C50 | 1000 | OP | 2010 | CZE |
SOP 1000/1,5-C50 | 1000 | OP | 2010 | CZE |
SOP 1000/1,5-C50 | 1000 | OP | 2010 | CZE |
SOP 1200/1,2-C40 | 1200 | OP | 2009 | CZE |
SOP 2100/0,25 | 2100 | OP | 2007 | CZE |
SOP 1260/1-A32 | 1260 | OP | 2001 | SAU |
SOP 800/1-A25 | 800 | OP | 2001 | SAU |
OP - Heating billets
OP-R - Heating billets - recondition
OT - Heating bars
OT-R - Heating bars - recondition
OTU - Heating pipes
OKTU - Heating pipes' ends
OS - Heating screws
OKT - Heating bars' ends
OD - Heating wires
ODDV - Heating parts of mine framings
TP - Melting furnace
KL-R - Forging line - recondition
OAL-R - Heating Al billets - recondition
OPD - Heating flat pieces
PSN - Brazing lathe tools
OMSK - Heating brass circles
KST - Hardening machine
KST - Hardening machine for pipes
KSK - Hardening machine for hammers