Type | Power [kW] |
Description | Production Year |
Country |
---|---|---|---|---|
KSO 800/1,2-C50 | 800 | OP | 2017 | CZE |
KSO 1200/1,2-C50 | 1200 | OP | 2017 | CZE |
KSO 800/1,5-C40 | 800 | OP | 2017 | SVK |
KSO 800/1,5-A100 | 800 | OP | 2016 | CZE |
KSO 1000/1,2-C25 | 1000 | OP | 2016 | HUN |
KSO 800/1,5-C25/L | 800 | OP | 2016 | HUN |
KSO 800/1,5-C25/L | 800 | OP | 2016 | HUN |
KSO 1000/1,2-C25 | 1000 | OP | 2016 | HUN |
KSO 1000/1,2-C25L | 1000 | OP | 2016 | HUN |
KSO 1200/1,5-C40 | 1200 | OP | 2015 | CZE |
KSO 1200/1,2-C40 | 1200 | OP | 2015 | CZE |
KSO 800/1,5-C20 | 800 | OP | 2014 | CZE |
KSO 1000/1,2-C25 | 1000 | OP | 2014 | HUN |
KSO 1200/1,2-A30 | 1200 | OP | 2013 | UKR |
KSO 1200/1,2-A30 | 1200 | OP | 2012 | UKR |
KSO 800/1,5-C35 | 800 | OP | 2011 | CZE |
KSO 800/1,5-A40 | 800 | OP | 2008 | SVK |
KSO 800/1-A25 | 800 | OP | 2005 | CZE |
KSO 801/2,5-A40 | 800 | OP | 2004 | CZE |
KSO 800/1-C40 | 800 | OP | 2003 | CZE |
KSO 1000/1-C40 | 1000 | OP | 2003 | CZE |
SKO 1000/1-C40 | 1000 | OP | 2000 | CZE |
OP - Heating billets
OP-R - Heating billets - recondition
OT - Heating bars
OT-R - Heating bars - recondition
OTU - Heating pipes
OKTU - Heating pipes' ends
OS - Heating screws
OKT - Heating bars' ends
OD - Heating wires
ODDV - Heating parts of mine framings
TP - Melting furnace
KL-R - Forging line - recondition
OAL-R - Heating Al billets - recondition
OPD - Heating flat pieces
PSN - Brazing lathe tools
OMSK - Heating brass circles
KST - Hardening machine
KST - Hardening machine for pipes
KSK - Hardening machine for hammers