The narrow-beam UPF V radiation pyrometer with built-in galvanic isolation is designed for the non-contact measuring of molten and solid masses in metallurgy, forges, glassworks, coking plants, fireclay factories, hardening shops, wire works, chemical plants, engineering factories, and scientific laboratories. The temperature values can be processed by a programmable logic controller or a digital controller.
A pyrometer calibration certificate certifies accordance with national etalons corresponding to the international system of units (SI).
UPF IV | 1350 | ||
Nominal temperature for | ε = 1 | [°C] | 1350 |
Measuring Range for | ε = 1 | [°C] | 600 - 1350 |
Nominal bearing distance | L | [m] | 0,5 or 1,0 |
Target Point Diameter D | L=0,5m L=1,0m |
[mm] | 3,6 8,5 |
Bearing distance range | [%] | ± 25 | |
Output signal voltage UN | [V] | 0 - 10 | |
Minimal Resistor Load R | [Ω] | 500 | |
Voltage Output Table | č.v. | 193/T/K/12 | |
% of Accuracy | [%] | 1 | |
Spectral Sensitivity | [μm] | 0,5 - 1,7 | |
Reaction Speed at Step Change | [ms] | 100 | |
Operational Temperature | -real -max. |
[°C] | 45 55 |
Supply voltage UN | [VDC] | 22 - 36 | |
Standby Current at UN=24VDC | [mA] | < 16 | |
Weight | L=0,5m L=1,0m |
[kg] | 0,45 0,4 |
Dimensions Ø x 1 | L=0,5m L=1,0m |
[mm] | Ø40 x 321 Ø40 x 284 |
Notes:
If necessary, these models can be supplied with modifications to various input voltages and/or different temperatures measuring ranges.