This series has been replaced by UPF V pyrometers.
Narrow-band UPF IV pyrometers serve for non-contact temperature scanning of molten and solid masses in metallurgy, forges, glassworks, coking plants, fireclay factories, hardening shops, wire works, chemical plants, engineering factories, and scientific laboratories. The temperature values can be processed by a programmable logic controller or a digital controller.
When the temperature of the environment is above 65 °C or the environment is dusty, an optional pyrometer shell can be used. The cover is equipped with water cooling which protects the pyrometer from high temperature and mechanical damage.
A pyrometer calibration certificate certifies accordance with national etalons corresponding to the international system of units SI.
UPF IV | 1000 | 1200 | 1300 | 1400 | ||
Nominal temperature for | ε = 1 | [°C] | 1000 | 1200 | 1300 | 1400 |
Measuring Range for | ε = 1 | [°C] | 700 - 1000 | 800 - 1200 | 800 - 1300 | 900 - 1400 |
Nominal bearing distance | L | [m] | 0,5 or 1,0 | |||
Target Point Diameter D | L=0,5m L=1,0m |
[mm] | 7 17 |
4,7 11,2 |
3,6 8,5 |
3,6 8,5 |
Bearing distance range | [%] | ± 50 | ± 30 | ± 25 | ± 25 | |
Output signal voltage UN | [V] | 0 - 10 | ||||
Minimal Resistor Load R | [Ω] | 500 | ||||
Voltage Output Table | č.v. | 4-909/005 | ||||
% of Accuracy | [%] | 1 | ||||
Spectral Sensitivity | [μm] | 0,8 - 1,1 | ||||
Reaction Speed at Step Change | [ms] | 100 | ||||
Operational Temperature | -real -max. |
[°C] | 45 55 |
|||
Supply voltage UN | [VDC] | 22 - 27 | ||||
Standby Current at UN=24VDC | [mA] | < 16 | ||||
Weight | L=0,5m L=1,0m |
[kg] | 0,45 0,4 |
|||
Dimensions Ø x 1 | L=0,5m L=1,0m |
[mm] | Ø40 x 321 Ø40 x 284 |
Notes:
If necessary, these models can be supplied with modifications to various input voltages and/or different temperatures measuring ranges.