Heated Material | Magnetic Steel | |
Billet Dimension Limits | Ø D, 4HR side D [mm] | 12 - 21 |
Lenght [mm] | 3225 - 6300 | |
Output [kW] | 150 | |
Maximum Product Output [kg/hr] | 270 | |
Output Billet Temperature [°C] | 1250 |
Heated Material | Magnetic Steel | |
Billet Dimension Limits | Ø D, 4HR side D [mm] | 12 - 40 |
Lenght [mm] | 3225 - 6300 | |
Output [kW] | 250 | |
Maximum Product Output [kg/hr] | 360 | |
Output Billet Temperature [°C] | 1250 |
Heated Material | Magnetic Steel | |
Billet Dimension Limits | Ø D, 4HR side D [mm] | 18 - 45 |
Lenght [mm] | 4875 - 6300 | |
Output [kW] | 500 | |
Maximum Product Output [kg/hr] | 950 | |
Output Billet Temperature [°C] | 1250 |
Heated Material | Magnetic Steel | |
Billet Dimension Limits | Ø D, 4HR side D [mm] | 8 - 16 |
Lenght [mm] | 1000 - 3000 | |
Output [kW] | 750 | |
Maximum Product Output [kg/hr] | 2300 | |
Output Billet Temperature [°C] | 940 |
Contact our Engineering Department with your custom requirements. Examples of mid-frequency bar heaters.